Cancelled Trains List Today | cancelled trains list tomorrow | Upcoming Cancelled trains | irctc cancelled trains list
Trains Cancelled List Today – अगर आप ट्रेन से यात्रा करने जा रहे हैं या आप लगातार ट्रेन से यात्रा करते हैं तो हम आपको यहां पर बताएंगे कि ( cancelled trains list today ) आज कौन सी ट्रेन कैंसिल की गई हैं, क्योंकि अगर आपको नहीं पता होता है| कि आज कितनी और कौन-कौन सी ट्रेनों को रेलवे बोर्ड द्वारा कैंसिल किया गया है, तो आपको यात्रा करने में कठिनाई का सामना करना पड़ सकता है |
इसलिए हम आपको यहां पर IRCTC Trains Cancelled List Today 2024 यहां पर दिखाएंगे जिससे आप आसानी से TodayTrain Running Status List 2024 आसानी से देख पाएंगे इसके बाद अगर आपने उन ट्रेनों में अपना रिजर्वेशन कराया हुआ है या आप कैंसिल ट्रेन से यात्रा करने की सोच रहे हैं तो यहां पता करके फिर आप उन ट्रेनों में यात्रा करने के लिए स्टेशन नहीं जाएंगे |
और आप ऐसे घर बैठे Today Cancel Trains List 2024 चेक करके रेलवे स्टेशन भागदौड़ से छुटकारा पा सकते हैं तो अगर आप यह जानना चाहते हैं | कि आज कौन-कौन सी रेलों को आईआरसीटीसी रेलवे बोर्ड द्वारा कैंसिल किया गया है, उसकी संपूर्ण जानकारी नीचे आपको विस्तार से दी जा रही है |
Trains Cancelled List Today
प्रतिदिन यात्रा करने वाले यात्रियों के लिए Trains Cancel List 2024 देखना जरूरी होता है क्योंकि अगर आप लंबी यात्रा करने जा रहे हैं | और आपको नहीं पता होता है कि आपकी ट्रेन कैंसिल कर दी गई है और ऐसे में आप रेलवे स्टेशन चले जाते हैं तो आपका समय बर्बाद हो जाता है |
इसलिए आप Trains Cancelled List Today Check करके यह आसानी से पता लगा सकते हैं | कि ट्रेन कैंसिल हुई है या ट्रेन कहीं डाइवर्ट की गई है | इसकी पूरी जानकारी यहां पर आपको विस्तार से बताई जाएगी उसके साथ-साथ आप स्वयं से अपने मोबाइल से ट्रेन कैंसिलेशन लिस्ट कैसे चेक करेंगे वह प्रक्रिया अभी यहां पर आपको बताई जाएगी |
क्यों देखें Trains Cancelled List Today 2024?
अगर आपके मन में यह सवाल आ रहा है कि हम ट्रेन कैंसिलेशन लिस्ट क्यों देखें तो आपको बता दें कि यह देखना जरूरी है | अगर आप बिना ट्रेन कैंसिलेशन लिस्ट चेक किए रेलवे स्टेशन जाते हैं तो आपको समय के साथ-साथ और भी कई कठिनाइयों का सामना करना पड़ सकता है इसके साथ-साथ अगर भविष्य में आप यात्रा करने जा रहे हैं तो भी आपको ट्रेन कैंसिलेशन लिस्ट चेक करना अत्यंत महत्वपूर्ण है |
आज कितनी ट्रेनें रद्द हुई ( Today Cancelled Trains )
Trains Cancelled List Today : यात्रियों को यहां पर बता दें कि आज 09 Feb 2023 को रेल बोर्ड द्वारा या इंडिया रेलवे द्वारा कई ट्रेनों को रद्द किया गया ( Trains cancelled [ Start Date: January ] ) जिसके सूची आपको नीचे विस्तार से दी जा रही है |
इसी प्रकार से रोजाना रेल बोर्ड द्वारा इंडिया रेलवे द्वारा कई ट्रेनों को कैंसिल किया जाता है ( upcoming cancelled trains ) या उनका मार्ग बदल दिया जाता है तो यहां से आप ट्रेन कैंसिलेशन लिस्ट देख सकते हैं जो यहां पर 460 ट्रेनों को कैंसिल किया गया है |
Upcoming cancelled trains | Type | Start Time |
01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:20 |
01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | PSPC | 05:40 |
01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | PSPC | 17:00 |
01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
03051 HWH- BWN MEMU PGR SPL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | PSPC | 01:50 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03111 SDAH GODA MEMU PGR SPL SEALDAH (SDAH) – GODDA (GODA) | PSPC | 12:05 |
03112 GODA SDAH MEMU PGR SPL GODDA (GODA) – SEALDAH (SDAH) | PSPC | 08:35 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 |
04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
04285 DLI-RE EXP SPL DELHI JN. (DLI) – REWARI JN. (RE) | PSPC | 03:15 |
04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
04356 BLM-LKO EXP SPL BALAMU JN (BLM) – LUCKNOW (LKO) | PSPC | 09:35 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
04464 FZR – LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 11:00 |
04469 RE-DLI DMU MEX SPL REWARI JN. (RE) – DELHI JN. (DLI) | PSPC | 05:30 |
04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 |
04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
04597 HSX-JUC EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 11:50 |
04598 JUC-HSX EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 10:00 |
04625 LDH-FZR DMU MEX SPL LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 13:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
04845 JU-BARA SPL JODHPUR JN (JU) – BILARA (BARA) | PSPC | 18:05 |
04846 BARA-JU SPL BILARA (BARA) – JODHPUR JN (JU) | PSPC | 04:45 |
04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
04990 RE-DLI EXP SPL REWARI JN. (RE) – DELHI JN. (DLI) | PSPC | 07:05 |
04997 LDH-FZR MEXP LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 10:05 |
04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
05147 BTT-BCY EXP UNRESERED SPL BHATNI JN (BTT) – VARANASI CITY (BCY) | PSPC | 06:00 |
05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
05169 BUI-PRRB MEMU BALLIA (BUI) – PRAYAGRAJ RAMBAG (PRRB) | PSPC | 05:05 |
05170 PRRB-BUI MEMU PRAYAGRAJ RAMBAG (PRRB) – BALLIA (BUI) | PSPC | 14:25 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05427 AMH-BCY UNRESERVED SPL AZAMGARH (AMH) – VARANASI CITY (BCY) | PSPC | 05:15 |
05428 BCY-AMH UNRESERVED SPL VARANASI CITY (BCY) – AZAMGARH (AMH) | PSPC | 17:40 |
05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
06275 CMNR-MYS UR EXP SPL CHAMARAJANAGAR (CMNR) – MYSORE JN (MYS) | PSPC | 18:35 |
06276 MYS-CMNR UR EXP SPL MYSORE JN (MYS) – CHAMARAJANAGAR (CMNR) | PSPC | 12:15 |
06601 MAO MAQ EXP SPL MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | PSPC | 13:50 |
06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | PSPC | 05:30 |
06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | PSPC | 08:00 |
06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | PSPC | 18:10 |
06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 06:50 |
06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 05:40 |
06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 12:30 |
06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 11:00 |
06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 18:10 |
06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 18:00 |
06772 QLN-CAPE MEMU EXP SPL KOLLAM JN (QLN) – KANYAKUMARI (CAPE) | PSPC | 11:35 |
06773 CAPE-QLN MEMU EXP SPL KANYAKUMARI (CAPE) – KOLLAM JN (QLN) | PSPC | 16:05 |
06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
06919 UBL-BJP PASS SPL HUBLI JN (UBL) – BIJAPUR (BJP) | TOD | 06:25 |
06920 BJP-UBL PAS SPL BIJAPUR (BJP) – HUBLI JN (UBL) | TOD | 12:00 |
06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
06941 ASR-KEMK EXP SPL KHEM KARAN (KEMK) – BHAGTANWALA (BGTN) | PSPC | 11:25 |
06942 ASR-KEMK EXP SPL AMRITSAR JN (ASR) – KHEM KARAN (KEMK) | PSPC | 09:15 |
06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
06982 FZR-LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 08:45 |
06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
07322 DWR-SUR PASSENGER SPL DHARWAR (DWR) – SOLAPUR JN (SUR) | PSPC | 18:05 |
07329 UBL-BJP INTERCITY EXP SPL HUBLI JN (UBL) – BIJAPUR (BJP) | TOD | 16:45 |
07330 BJP-UBL INTERCITY EXP SPL BIJAPUR (BJP) – HUBLI JN (UBL) | TOD | 05:45 |
07331 SUR-UBL PASSENGER SOLAPUR JN (SUR) – HUBLI JN (UBL) | PSPC | 04:45 |
07464 BZA-GNT VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | PSPC | 12:25 |
07465 GNT-BZA GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | PSPC | 14:10 |
07579 NDKD-MCLA NADIKODE (NDKD) – MACHERLA (MCLA) | PSPC | 15:00 |
07580 MCLA-NDKD MACHERLA (MCLA) – NADIKODE (NDKD) | PSPC | 13:05 |
07779 MCLA PASS GUNTUR JN (GNT) – MACHERLA (MCLA) | PSPC | 08:00 |
07780 GNT PASS MACHERLA (MCLA) – GUNTUR JN (GNT) | PSPC | 16:30 |
07783 PASS VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | PSPC | 06:20 |
07788 PASS GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | PSPC | 20:10 |
07791 KCG-NDKD DEMU KACHEGUDA (KCG) – NADIKODE (NDKD) | PSPC | 09:20 |
07792 NDKD-KCG DEMU NADIKODE (NDKD) – KACHEGUDA (KCG) | PSPC | 16:10 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
08277 TIG-R PASS SPL TITLAGARH (TIG) – RAIPUR JN (R) | PSPC | 19:50 |
08718 DURG R MEMU SPL DURG (DURG) – RAIPUR JN (R) | PSPC | 19:40 |
08725 R DURG MEMU SPL RAIPUR JN (R) – DURG (DURG) | PSPC | 20:40 |
08726 DURG R MEMU SPL DURG (DURG) – RAIPUR JN (R) | PSPC | 22:00 |
08727 BSP-R MEMU SPL BILASPUR JN. (BSP) – RAIPUR JN (R) | PSPC | 18:40 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
09475 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 08:30 |
09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
09482 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 07:30 |
09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 20:50 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
09487 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 08:30 |
09488 VG – MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 06:55 |
09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
09703 SIKR RE PAS SPL SIKAR JN (SIKR) – REWARI JN. (RE) | PSPC | 07:25 |
09704 RE-SIKR SPL PASSENGER REWARI JN. (RE) – SIKAR JN (SIKR) | PSPC | 15:15 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
11029 CSMT-KOP KOYNA EXPRESS CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – KOLHAPUR (KOP) | MEX | 08:40 |
11030 KOP-CSMT KOYNA EXPRESS KOLHAPUR (KOP) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | MEX | 08:15 |
11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
11305 SUR-GDG EXP SOLAPUR JN (SUR) – GADAG JN (GDG) | MEX | 11:50 |
11306 GDG-SUR EXP GADAG JN (GDG) – SOLAPUR JN (SUR) | MEX | 02:45 |
11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 10:50 |
11426 KOP-PUNE DMU KOLHAPUR (KOP) – PUNE JN (PUNE) | MEX | 05:30 |
11448 SHAKTIPUNJ EXP HOWRAH JN (HWH) – JABALPUR (JBP) | MEX | 13:10 |
12019 HOWRAH RANCHI SHATABDI EX HOWRAH JN (HWH) – RANCHI (RNC) | SHT | 06:05 |
12020 RNC HWH SHATABDI EXP RANCHI (RNC) – HOWRAH JN (HWH) | SHT | 13:45 |
12023 HOWRAH PATNA JANSHATABDI HOWRAH JN (HWH) – PATNA JN (PNBE) | JSH | 14:05 |
12024 PATNA HOWRAH JANASHATABDI PATNA JN (PNBE) – HOWRAH JN (HWH) | JSH | 05:30 |
12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 |
12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 |
12041 SHATABDI EXPRESS HOWRAH JN (HWH) – NEW JALPAIGURI (NJP) | SHT | 14:25 |
12042 SHATABDI EXPRESS NEW JALPAIGURI (NJP) – HOWRAH JN (HWH) | SHT | 05:30 |
12171 LTT – HW SUPER FAST EXP LOKMANYATILAK (LTT) – HARIDWAR JN (HW) | SUF | 07:55 |
12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI JN. (DLI) | SUF | 16:25 |
